Products

  • Unitized Wheel
  • Unitized Wheel

Unitized Wheel

Unitized wheel features tightly layered unitized construction that allows for aggressive deburring to produce a clean edge without smearing and ensures continual exposure of abrasive grains during cleaning, blending and surface preparation.

Density: 2 = Soft 5,6 = Medium 8 = Hard

Dia. Width Hole RPM Grit Density Part#
2” 1/8” 1/4” 22,000 A/O Coarse 8 UW8AC021801
1/8” 1/4” 22,000 A/O Medium 8 UW8AM021801
1/8” 1/4” 22,000 A/O Medium 6 UW6AM021801
1/8” 1/4” 22,000 S/C Fine 2 UW2SF021801
1/4” 1/4” 22,000 A/O Coarse 8 UW8AC021401
1/4” n/a 22,000 A/O Coarse 8 UW8AC021402
1/4” 1/4” 22,000 A/O Medium 8 UW8AM021401
1/4” n/a 22,000 A/O Medium 8 UW8AM021402
1/4” n/a 22,000 S/C Fine 8 UW8SF021401
1/4” 1/4” 22,000 A/O Medium 6 UW6AM021401
1/4” n/a 22,000 A/O Medium 6 UW6AM021402
1/4” 1/4” 22,000 S/C Fine 6 UW6SF021401
1/4” n/a 22,000 S/C Fine 6 UW6SF021402
1/4” 1/4” 22,000 S/C Fine 5 UW5SF021401
1/4” n/a 22,000 S/C Fine 5 UW5SF021402
1/4” 1/4” 16,000 A/O Medium 2 UW2AM021401
1/4” n/a 16,000 A/O Medium 2 UW2AM021402
1/4” 1/4” 16,000 S/C Fine 2 UW2SF021401
1/4” n/a 16,000 S/C Fine 2 UW2SF021402
1/2” 1/4” 22,000 A/O Coarse 8 UW8AC021201
1/2” 1/4” 22,000 A/O Medium 8 UW8AM021201
1/2” 1/4” 22,000 S/C Fine 8 UW8SF021201
1/2” 1/4” 22,000 S/C Fine 6 UW6SF021201
1/2” 1/4” 16,000 S/C Fine 2 UW2SF021201
3” 1/8” 1/4” 18,000 A/O Coarse 8 UW8AC031801
1/8” 1/4” 18,000 A/O Medium 8 UW8AM031801
1/4” 1/4” 18,000 A/O Coarse 8 UW8AC031401
1/4” n/a 18,000 A/O Coarse 8 UW8AC031402
1/4” 1/4” 18,000 A/O Medium 8 UW8AM031401
1/4” n/a 18,000 A/O Medium 8 UW8AM031402
1/4” 1/4” 22,000 A/O Medium 6 UW6AM031401
1/4” n/a 22,000 A/O Medium 6 UW6AM031402
1/4” 1/4” 18,000 S/C Fine 6 UW6SF031401
1/4” n/a 18,000 S/C Fine 6 UW6SF031402
1/4” 1/4” 18,000 S/C Fine 5 UW5SF031401
1/4” n/a 18,000 S/C Fine 5 UW5SF031402
1/4” 1/4” 12,000 A/O Medium 2 UW2AM031401
1/4” n/a 12,000 A/O Medium 2 UW2AM031402
1/4” 1/4” 12,000 S/C Fine 2 UW2SF031401
1/4” n/a 12,000 S/C Fine 2 UW2SF031402
1/2” 1/4” 15,000 A/O Coarse 8 UW8AC031201
1/2” 1/4” 15,000 A/O Medium 8 UW8AM031201
1/2” 1/4” 15,000 S/C Fine 6 UW6SF031201
1/2” 1/4” 15,000 A/O Medium 6 UW6AM031201
1/2” 1/4” 10,000 A/O Medium 2 UW2AM031201
1/2” 1/4” 10,000 S/C Fine 2 UW2SF031201
6” 1/8" 1” 6,000 A/O Medium 8 UW8AM061801
1/8" 1” 6,000 A/O Coarse 8 UW8AC061801
1/8" 1” 6,000 S/C Fine 6 UW6SF061801
1/8" 1” 6,000 A/O Medium 6 UW6AM061801
1/8" 1” 4,500 S/C Fine 2 UW2SF061801
1/8" 1” 4,500 A/O Medium 2 UW2AM061801
1/4" 1/2” 6,000 A/O Medium 8 UW8AM061401
1/4" 1/2” 6,000 A/O Coarse 8 UW8AC061401
1/4" 1/2” 6,000 S/C Fine 6 UW6SF061401
1/4" 1/2” 6,000 A/O Medium 6 UW6AM061401
1/4" 1/2” 4,500 S/C Fine 2 UW2SF061401
1/4" 1/2” 4,500 A/O Medium 2 UW2AM061401
1/4" 1” 6,000 A/O Medium 8 UW8AM061402
1/4" 1” 6,000 A/O Coarse 8 UW8AC061402
1/4" 1” 6,000 S/C Fine 6 UW6SF061402
1/4" 1” 6,000 A/O Medium 6 UW6AM061402
1/4" 1” 4,500 S/C Fine 2 UW2SF061402
1/4" 1” 4,500 A/O Medium 2 UW2AM061402
1/2" 1/2" 6,000 A/O Medium 8 UW8AM061201
1/2" 1/2" 6,000 A/O Coarse 8 UW8AC061201
1/2" 1/2" 6,000 S/C Fine 6 UW6SF061201
1/2" 1/2" 4,500 A/O Medium 6 UW6AM061201
1/2" 1/2" 4,500 S/C Fine 2 UW2SF061201
1/2" 5/8” 4,500 S/C Fine 2 UW2SF061202
1/2" 1/2” 4,500 A/O Medium 2 UW2AM061201

Product Application